Pruvan charges $29-39 per device on top of their monthly fee. Hayvee gives you AI-powered tools, zero per-device fees, and a lower starting price.
| Feature | H Hayvee | Pruvan |
|---|---|---|
| Starting Price | $29/mo | $39/mo |
| Per-Device Fees | None | $29-39/device |
| AI Invoice Generation | ||
| AI Bid Reports | ||
| AI PDF Work Order Import | ||
| AI Task Generation | ||
| GPS Photo Watermarks | ||
| GPS Check-in Verification | ||
| Built-in Team Chat | ||
| Offline Photo Queue | ||
| Soft Delete Recovery | 14 days | |
| Bulk Work Order Ops | ||
| Role-Based Permissions | ||
| Mobile App (iOS & Android) | ||
| Web Admin Portal | ||
| Processing Services | From $3/order | |
| Learning Curve | Minutes | Days |
Pruvan charges $29-39 for every device. With a 5-person crew, that is $145-195/month extra. Hayvee charges zero.
Hayvee auto-generates invoices and bids from completed work orders. Pruvan makes you do it manually.
Your crews can start using Hayvee in minutes. Simple mobile-first design means less training and fewer mistakes.
Join contractors who switched from Pruvan and saved hundreds on device fees while getting AI-powered automation.